Skillnad mellan versioner av "Skills4EOSC/WP/Monitoring-and-co-creation"
Från DAU-handboken
Arin (diskussion | bidrag) |
|||
(4 mellanliggande versioner av 2 användare visas inte) | |||
Rad 1: | Rad 1: | ||
== (2.6) Monitoring and co-creation == | == (2.6) Monitoring and co-creation == | ||
'''Objective(s): ''' <br> | '''Objective(s): ''' <br> | ||
'''Ingår i WP:''' [[Skills4EOSC/WP/OS-career-profiles-skillsets-material | 2.0 OS career profiles, skillsets and material: landscaping, certification & QA]] | |||
'''Task leader:''' [[Skills4EOSC/organisationer-och-stakeholders/PSNC | PSNC]] <br> | '''Task leader:''' [[Skills4EOSC/organisationer-och-stakeholders/PSNC | PSNC]] <br> | ||
Rad 12: | Rad 14: | ||
== Beskrivning av WP eller task == | == Beskrivning av WP eller task == | ||
== Leveranser == | '''Från GA:'''<br> | ||
(2.6) Monitoring and co-creation (M9-36, PSNC) This task will design and implement a process to gather stakeholder feedback, and monitor the uptake of the WP2 outputs,seeking endorsement of the career profiles, MVS,FAIR-by-design methodology, certification and accreditation approach comprising the Skills4EOSC Recognition Framework. Informed by T2.2, we will identify barriers to adoption and exploitation of the Framework, working with WP2 task leads to devise improvements. We will identify the main criteria for monitoring through consensus across WPs. | |||
For some of the activities in this workpackage, especially in Tasks 2.2 and 2.3, the use of subcontracts for the recruitment of expert trainers and other experts is also foreseen in order to enrich the project training offer. | |||
== Deliverables == | |||
== Aktiviteter/Leveranser == | |||
== Kommentarer == | |||
== Länkar och listor == | == Länkar och listor == | ||
[[Skills4EOSC | Huvudsida: Skills4EOSC]] | [[Skills4EOSC | Huvudsida: Skills4EOSC]] | ||
Rad 21: | Rad 31: | ||
[[Skills4EOSC/WP | Lista: Arbetspaket (Work packages, WP)]] | [[Skills4EOSC/WP | Lista: Arbetspaket (Work packages, WP)]] | ||
[[Skills4EOSC/WP/alla-tasks|Lista: Alla arbetspaket och uppgifter]] | |||
[[Skills4EOSC/organisationer-och-stakeholders | Lista: Organisationer och stakeholders]] | [[Skills4EOSC/organisationer-och-stakeholders | Lista: Organisationer och stakeholders]] | ||
[[Skills4EOSC/deliverables|Lista: Deliverables/Leveranser]] | |||
[[Skills4EOSC/termerochforkortningar | Ordlista: Termer, förkortningar och nyckelord]] | [[Skills4EOSC/termerochforkortningar | Ordlista: Termer, förkortningar och nyckelord]] |
Nuvarande version från 7 september 2022 kl. 13.28
(2.6) Monitoring and co-creation
Objective(s):
Ingår i WP: 2.0 OS career profiles, skillsets and material: landscaping, certification & QA
Task leader: PSNC
Tilldelad: UGOT
Bidragande organisationer: PSNC, UGOT
I Sverige: UGOT
Beskrivning av WP eller task
Från GA:
(2.6) Monitoring and co-creation (M9-36, PSNC) This task will design and implement a process to gather stakeholder feedback, and monitor the uptake of the WP2 outputs,seeking endorsement of the career profiles, MVS,FAIR-by-design methodology, certification and accreditation approach comprising the Skills4EOSC Recognition Framework. Informed by T2.2, we will identify barriers to adoption and exploitation of the Framework, working with WP2 task leads to devise improvements. We will identify the main criteria for monitoring through consensus across WPs.
For some of the activities in this workpackage, especially in Tasks 2.2 and 2.3, the use of subcontracts for the recruitment of expert trainers and other experts is also foreseen in order to enrich the project training offer.
Deliverables
Aktiviteter/Leveranser
Kommentarer
Länkar och listor
Lista: Arbetspaket (Work packages, WP)
Lista: Alla arbetspaket och uppgifter
Lista: Organisationer och stakeholders