Skillnad mellan versioner av "Skills4EOSC/deliverables"
Från DAU-handboken
(24 mellanliggande versioner av samma användare visas inte) | |||
Rad 1: | Rad 1: | ||
== Deliverables/Leveranser == | == Deliverables/Leveranser (som beskrivna i Grant Agreement, GA) == | ||
Public — fully open ( automatically posted online) <br> | |||
Sensitive — limited under the conditions of the Grant Agreement <br> | |||
EU classified —RESTREINT-UE/EU-RESTRICTED, CONFIDENTIEL-UE/EU-CONFIDENTIAL, SECRET-UE/EU-SECRET under Decision [https://eur-lex.europa.eu/legal-content/EN/ALL/?uri=CELEX:32015D0444&qid=1586092489803 2015/444] <br> | |||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
|- | |- | ||
! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! | ! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! Typ av output !! Kommentar | ||
|- | |- | ||
| D1.1 || Data management Plan || WP1 || GARR || 4 || PU - Public || Data Management Plan. | | D1.1 || Data management Plan || WP1 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 4 || PU - Public || DMP — Data Management Plan. || | ||
|- | |- | ||
| D1.2 || | | D1.2 || Data Management Plan - intermediate update || WP1 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 18 || PU - Public || DMP — Data Management Plan. || | ||
|- | |- | ||
| D1.3 || | | D1.3 || Data Management Plan - final update || WP1 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 36 || PU - Public || DMP — Data Management Plan. || | ||
|- | |- | ||
| D2.1 || | | D2.1 || Catalogue of OS career profiles and MVS || WP2 || [[Skills4EOSC/organisationer-och-stakeholders/UEDIN|UEDIN]] || 9 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D2.2 || | | D2.2 || Methodology for FAIR-by-design training materials || WP2 || [[Skills4EOSC/organisationer-och-stakeholders/GRNET|GRNET]] || 12 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D2.3 || | | D2.3 || Community-endorsed quality assurance and certification framework for professional training and qualifications - first iteration || WP2 || [[Skills4EOSC/organisationer-och-stakeholders/UC3M|UC3M]] || 12 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D2.4 || | | D2.4 || Skills4EOSC Recognition Framework - first iteration || WP2 || [[Skills4EOSC/organisationer-och-stakeholders/HK-Dir|HK-Dir]] || 15 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D2.5 || | | D2.5 || ELSI landscaping report and knowledge base || WP2 || [[Skills4EOSC/organisationer-och-stakeholders/KUL|KUL]] || 30 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D2.6 || | | D2.6 || Catalogue of OS career profiles and MVS - update || WP2 || [[Skills4EOSC/organisationer-och-stakeholders/UEDIN|UEDIN]] || 30 || PU - Public || || | ||
|- | |- | ||
| D2.7 || | | D2.7 || Community-endorsed quality assurance and certification framework for professional training and qualifications - final version || WP2 || [[Skills4EOSC/organisationer-och-stakeholders/UC3M|UC3M]] || 30 || PU - Public || || | ||
|- | |- | ||
! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! | ! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! Typ av output !! Kommentar | ||
|- | |- | ||
| D2.8 || | | D2.8 || Skills4EOSC Recognition Framework - final version || WP2 || [[Skills4EOSC/organisationer-och-stakeholders/HK-Dir|HK-Dir]] || 30 || PU - Public || || | ||
|- | |- | ||
| D3.1 || | | D3.1 || Policy makers and civil servants training plan || WP3 || [[Skills4EOSC/organisationer-och-stakeholders/GRNET|GRNET]] || 4 || PU - Public || || | ||
|- | |- | ||
| D3.2 || | | D3.2 || Evidence-based policy and Public Administration training final report || WP3 || [[Skills4EOSC/organisationer-och-stakeholders/GRNET|GRNET]] || 36 || PU - Public || || | ||
|- | |- | ||
| D3.3 || | | D3.3 || Guidelines and best practices for honest brokers|| WP3 || [[Skills4EOSC/organisationer-och-stakeholders/EPOS|EPOS]] ERIC || 16 || PU - Public || || | ||
|- | |- | ||
| D3.4 || | | D3.4 || Science4Policy kit for Competence Centres|| WP3 || [[Skills4EOSC/organisationer-och-stakeholders/OPERAS|OPERAS]] || 28 || PU - Public || || | ||
|- | |- | ||
| D3.5 || | | D3.5 || Open collection case studies and related material || WP3 || [[Skills4EOSC/organisationer-och-stakeholders/NHMW|NHMW]] || 20 || PU - Public || || | ||
|- | |- | ||
| D3.6 || | | D3.6 || Coordinated set of guides, fact-sheets and FAQs on ELSI aspects of OS for civil servants and policy makers - initial version || WP3 || [[Skills4EOSC/organisationer-och-stakeholders/KUL|KUL]] || 9 || PU - Public || || | ||
|- | |- | ||
| D3.7 || | | D3.7 || Coordinated set of guides, fact-sheets and FAQs on ELSI aspects of OS for civil servants and policy makers - final version || WP3 || [[Skills4EOSC/organisationer-och-stakeholders/KUL|KUL]] || 24 || PU - Public || || | ||
|- | |- | ||
| D4.1 || | | D4.1 || European Curriculum for data stewards || WP4 || [[Skills4EOSC/organisationer-och-stakeholders/TU-Delft|TU-Delft]] || 32 || PU - Public || || | ||
|- | |- | ||
| D4.2 || | | D4.2 || Learning paths for data professionals || WP4 || [[Skills4EOSC/organisationer-och-stakeholders/DTU|DTU]] || 34 || PU - Public || || | ||
|- | |- | ||
! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! | ! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! Typ av output !! Kommentar | ||
|- | |- | ||
| D4.3 || | | D4.3 || Open Science essentials for undergraduate programmes and Doctoral Schools || WP4 || [[Skills4EOSC/organisationer-och-stakeholders/TAU|TAU]] || 36 || PU - Public || R - Document, report || This deliverable is shared responsibility of [[Skills4EOSC/organisationer-och-stakeholders/TAU|TAU]] and [[Skills4EOSC/organisationer-och-stakeholders/UC3M|UC3M]]. | ||
|- | |- | ||
| D5.1 || | | D5.1 || FAIR and RDM training modules for RI professionals || WP5 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 30 || PU - Public || Other type of output || This deliverable is responsibility of [[Skills4EOSC/organisationer-och-stakeholders/UNIMIB|UNIMIB]]. | ||
|- | |- | ||
| D5.2 || | | D5.2 || OS and RDM learning paths for Social Sciences and Humanities communities || WP5 || [[Skills4EOSC/organisationer-och-stakeholders/OPERAS|OPERAS]] || 24 || PU - Public || Other type of output || | ||
|- | |- | ||
| D5.3 || | | D5.3 || OS and RDM learning paths for Solid Earth sciences communities || WP5 || [[Skills4EOSC/organisationer-och-stakeholders/EPOS|EPOS]] ERIC || 24 || PU - Public || | ||
|- | |- | ||
| D5.4 || | | D5.4 || OS and RDM learning paths for Climate change communities || WP5 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 24 || PU - Public || Other type of output || | ||
|- | |- | ||
| D5.5 || | | D5.5 || FAIR and RDM training modules for Open Collections || WP5 || [[Skills4EOSC/organisationer-och-stakeholders/NHMW|NHMW]] || 24 || PU - Public || Other type of output || | ||
|- | |- | ||
| D5.6 || | | D5.6 || Recommendations for the set-up of OS and RDM thematic trainings || WP5 || [[Skills4EOSC/organisationer-och-stakeholders/OPERAS|OPERAS]] || 36 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D6.1 || | | D6.1 || Mapping of existing professional networks || WP6 || [[Skills4EOSC/organisationer-och-stakeholders/DTU|DTU]] || 5 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D6.2 || | | D6.2 || Network starter kit || WP6 || [[Skills4EOSC/organisationer-och-stakeholders/UEDIN|UEDIN]] || 12 || PU - Public || Other type of output || | ||
|- | |- | ||
| D6.3 || | | D6.3 || Top 10 FAIR Data Things in Artificial Intelligence & Published recommendations on FAIR data in Health Technology || WP6 || [[Skills4EOSC/organisationer-och-stakeholders/TU-Delft|TU-Delft]] || 30 || PU - Public || DEC —Websites, patent filings, videos, etc || | ||
|- | |- | ||
! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! | ! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! Typ av output !! Kommentar | ||
|- | |- | ||
| D6.4 || | | D6.4 || Evaluation report of the fellowship programme for (aspiring) data professionals || WP6 || [[Skills4EOSC/organisationer-och-stakeholders/TU-Delft|TU-Delft]] || 36 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D7.1 || | | D7.1 || Report on CCs landscape and user support activities || WP7 || [[Skills4EOSC/organisationer-och-stakeholders/KIT|KIT]] || 12 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D7.2 || | | D7.2 || Sample of services toolset: a practical guideline || WP7 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 24 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D7.3 || | | D7.3 || Report on CCs and user support networks and recommendations for networks evolution || WP7 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 26 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D7.4 || | | D7.4 || Guidelines for sustainability of the network of Competence Centres || WP7|| [[Skills4EOSC/organisationer-och-stakeholders/PSNC|PSNC]] || 33 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D8.1 || | | D8.1 || MoU or Letter of Intent on key cooperation topics || WP8 || [[Skills4EOSC/organisationer-och-stakeholders/TU-Wien|TU-Wien]] || 6 || PU - Public || Other type of output || | ||
|- | |- | ||
| D8.2 || Skills4EOSC Advocacy Kit || WP8 || UGOT || 36 || PU - Public || Skills4EOSC Advocacy Kit. | | D8.2 || Skills4EOSC Advocacy Kit || WP8 || [[Skills4EOSC/organisationer-och-stakeholders/UGOT|UGOT]] || 36 || PU - Public || Skills4EOSC Advocacy Kit. || | ||
|- | |- | ||
| D8.3 || | | D8.3 || Dissemination, exploitation and communication plan - initial version || WP8 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 6 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D8.4 || | | D8.4 || Dissemination, exploitation and communication plan - intermediate version || WP8 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 18 || PU - Public || R — Document, report || | ||
|- | |- | ||
| D8.5 || | | D8.5 || Dissemination, exploitation and communication plan - final version || WP8 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 36 || PU - Public || R — Document, report || | ||
|- | |- | ||
! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! | ! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! Typ av output !! Kommentar | ||
|- | |- | ||
| D9.1 || OEI - Requirement No. 1 || WP9 || GARR || 3 || SEN - Sensitive || Considering that Skills4EOSC is building a pan-European and associated countries network aimed at prescribing and harmonising training in Open Source and Open Data expertise for higher education and research, for data stewards, for policy makers, civil servants, ‘honest brokers’, professional networks etc., Skills4EOSC should demonstrably integrate data ethics expertise in their application. To this effect, the proposal includes a cross-project ELSI meta-work package, with dedicated tasks in each work package, that should take care of ethics and data protection appropriately. Nonetheless, it is worrying that Skills4EOSC hasn’t correctly filled the Ethics Issues Table, as they answered No to all questions although (1) personal data (non sensitive) will be collected and processed and (2) 4 non-EU countries are involved in the application), and hasn’t provided an Ethics Self-Assessment. The project should appoint an ethics advisor to ensure that the various ELSI tasks are appropriately deployed and cover all necessary ethics and data protection requirements. | | D9.1 || OEI - Requirement No. 1 || WP9 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 3 || SEN - Sensitive || Ethics || Considering that Skills4EOSC is building a pan-European and associated countries network aimed at prescribing and harmonising training in Open Source and Open Data expertise for higher education and research, for data stewards, for policy makers, civil servants, ‘honest brokers’, professional networks etc., Skills4EOSC should demonstrably integrate data ethics expertise in their application. To this effect, the proposal includes a cross-project ELSI meta-work package, with dedicated tasks in each work package, that should take care of ethics and data protection appropriately. Nonetheless, it is worrying that Skills4EOSC hasn’t correctly filled the Ethics Issues Table, as they answered No to all questions although (1) personal data (non sensitive) will be collected and processed and (2) 4 non-EU countries are involved in the application), and hasn’t provided an Ethics Self-Assessment. The project should appoint an ethics advisor to ensure that the various ELSI tasks are appropriately deployed and cover all necessary ethics and data protection requirements. |
Nuvarande version från 17 mars 2023 kl. 10.40
Deliverables/Leveranser (som beskrivna i Grant Agreement, GA)
Public — fully open ( automatically posted online)
Sensitive — limited under the conditions of the Grant Agreement
EU classified —RESTREINT-UE/EU-RESTRICTED, CONFIDENTIEL-UE/EU-CONFIDENTIAL, SECRET-UE/EU-SECRET under Decision 2015/444
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Typ av output | Kommentar |
---|---|---|---|---|---|---|---|
D1.1 | Data management Plan | WP1 | GARR | 4 | PU - Public | DMP — Data Management Plan. | |
D1.2 | Data Management Plan - intermediate update | WP1 | GARR | 18 | PU - Public | DMP — Data Management Plan. | |
D1.3 | Data Management Plan - final update | WP1 | GARR | 36 | PU - Public | DMP — Data Management Plan. | |
D2.1 | Catalogue of OS career profiles and MVS | WP2 | UEDIN | 9 | PU - Public | R — Document, report | |
D2.2 | Methodology for FAIR-by-design training materials | WP2 | GRNET | 12 | PU - Public | R — Document, report | |
D2.3 | Community-endorsed quality assurance and certification framework for professional training and qualifications - first iteration | WP2 | UC3M | 12 | PU - Public | R — Document, report | |
D2.4 | Skills4EOSC Recognition Framework - first iteration | WP2 | HK-Dir | 15 | PU - Public | R — Document, report | |
D2.5 | ELSI landscaping report and knowledge base | WP2 | KUL | 30 | PU - Public | R — Document, report | |
D2.6 | Catalogue of OS career profiles and MVS - update | WP2 | UEDIN | 30 | PU - Public | ||
D2.7 | Community-endorsed quality assurance and certification framework for professional training and qualifications - final version | WP2 | UC3M | 30 | PU - Public | ||
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Typ av output | Kommentar |
D2.8 | Skills4EOSC Recognition Framework - final version | WP2 | HK-Dir | 30 | PU - Public | ||
D3.1 | Policy makers and civil servants training plan | WP3 | GRNET | 4 | PU - Public | ||
D3.2 | Evidence-based policy and Public Administration training final report | WP3 | GRNET | 36 | PU - Public | ||
D3.3 | Guidelines and best practices for honest brokers | WP3 | EPOS ERIC | 16 | PU - Public | ||
D3.4 | Science4Policy kit for Competence Centres | WP3 | OPERAS | 28 | PU - Public | ||
D3.5 | Open collection case studies and related material | WP3 | NHMW | 20 | PU - Public | ||
D3.6 | Coordinated set of guides, fact-sheets and FAQs on ELSI aspects of OS for civil servants and policy makers - initial version | WP3 | KUL | 9 | PU - Public | ||
D3.7 | Coordinated set of guides, fact-sheets and FAQs on ELSI aspects of OS for civil servants and policy makers - final version | WP3 | KUL | 24 | PU - Public | ||
D4.1 | European Curriculum for data stewards | WP4 | TU-Delft | 32 | PU - Public | ||
D4.2 | Learning paths for data professionals | WP4 | DTU | 34 | PU - Public | ||
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Typ av output | Kommentar |
D4.3 | Open Science essentials for undergraduate programmes and Doctoral Schools | WP4 | TAU | 36 | PU - Public | R - Document, report | This deliverable is shared responsibility of TAU and UC3M. |
D5.1 | FAIR and RDM training modules for RI professionals | WP5 | GARR | 30 | PU - Public | Other type of output | This deliverable is responsibility of UNIMIB. |
D5.2 | OS and RDM learning paths for Social Sciences and Humanities communities | WP5 | OPERAS | 24 | PU - Public | Other type of output | |
D5.3 | OS and RDM learning paths for Solid Earth sciences communities | WP5 | EPOS ERIC | 24 | PU - Public | ||
D5.4 | OS and RDM learning paths for Climate change communities | WP5 | GARR | 24 | PU - Public | Other type of output | |
D5.5 | FAIR and RDM training modules for Open Collections | WP5 | NHMW | 24 | PU - Public | Other type of output | |
D5.6 | Recommendations for the set-up of OS and RDM thematic trainings | WP5 | OPERAS | 36 | PU - Public | R — Document, report | |
D6.1 | Mapping of existing professional networks | WP6 | DTU | 5 | PU - Public | R — Document, report | |
D6.2 | Network starter kit | WP6 | UEDIN | 12 | PU - Public | Other type of output | |
D6.3 | Top 10 FAIR Data Things in Artificial Intelligence & Published recommendations on FAIR data in Health Technology | WP6 | TU-Delft | 30 | PU - Public | DEC —Websites, patent filings, videos, etc | |
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Typ av output | Kommentar |
D6.4 | Evaluation report of the fellowship programme for (aspiring) data professionals | WP6 | TU-Delft | 36 | PU - Public | R — Document, report | |
D7.1 | Report on CCs landscape and user support activities | WP7 | KIT | 12 | PU - Public | R — Document, report | |
D7.2 | Sample of services toolset: a practical guideline | WP7 | GARR | 24 | PU - Public | R — Document, report | |
D7.3 | Report on CCs and user support networks and recommendations for networks evolution | WP7 | GARR | 26 | PU - Public | R — Document, report | |
D7.4 | Guidelines for sustainability of the network of Competence Centres | WP7 | PSNC | 33 | PU - Public | R — Document, report | |
D8.1 | MoU or Letter of Intent on key cooperation topics | WP8 | TU-Wien | 6 | PU - Public | Other type of output | |
D8.2 | Skills4EOSC Advocacy Kit | WP8 | UGOT | 36 | PU - Public | Skills4EOSC Advocacy Kit. | |
D8.3 | Dissemination, exploitation and communication plan - initial version | WP8 | GARR | 6 | PU - Public | R — Document, report | |
D8.4 | Dissemination, exploitation and communication plan - intermediate version | WP8 | GARR | 18 | PU - Public | R — Document, report | |
D8.5 | Dissemination, exploitation and communication plan - final version | WP8 | GARR | 36 | PU - Public | R — Document, report | |
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Typ av output | Kommentar |
D9.1 | OEI - Requirement No. 1 | WP9 | GARR | 3 | SEN - Sensitive | Ethics | Considering that Skills4EOSC is building a pan-European and associated countries network aimed at prescribing and harmonising training in Open Source and Open Data expertise for higher education and research, for data stewards, for policy makers, civil servants, ‘honest brokers’, professional networks etc., Skills4EOSC should demonstrably integrate data ethics expertise in their application. To this effect, the proposal includes a cross-project ELSI meta-work package, with dedicated tasks in each work package, that should take care of ethics and data protection appropriately. Nonetheless, it is worrying that Skills4EOSC hasn’t correctly filled the Ethics Issues Table, as they answered No to all questions although (1) personal data (non sensitive) will be collected and processed and (2) 4 non-EU countries are involved in the application), and hasn’t provided an Ethics Self-Assessment. The project should appoint an ethics advisor to ensure that the various ELSI tasks are appropriately deployed and cover all necessary ethics and data protection requirements. |