Skillnad mellan versioner av "Skills4EOSC/WP/Professional-Networks-lifelong-learning"
Från DAU-handboken
(17 mellanliggande versioner av 2 användare visas inte) | |||
Rad 1: | Rad 1: | ||
== (6.0) Professional | == (6.0) Professional networks for lifelong learning == | ||
'''Objective(s):''' | '''Objective(s):''' | ||
'''Ingår i work package (WP):''' [[Skills4EOSC/WP/Professional-Networks-lifelong-learning | | '''Ingår i work package (WP):''' [[Skills4EOSC/WP/Professional-Networks-lifelong-learning | (6.0) Professional Networks for lifelong learning]] | ||
'''WP Leader:''' [[Skills4EOSC/organisationer-och-stakeholders/TU-Delft | TU-Delft]] | '''WP Leader:''' [[Skills4EOSC/organisationer-och-stakeholders/TU-Delft | TU-Delft]] | ||
''' | '''Tasks:''' [[Skills4EOSC/WP/Mapping-existing-professional-networks | (6.1) Mapping of existing professional networks]], [[Skills4EOSC/WP/Development-starter-kits-professional-networks|(6.2) Development of starter kits for professional networks]] [[Skills4EOSC/WP/Harmonisation-creation-new-professional-networks | (6.3) Harmonisation and fostering the creation of new professional networks]], [[Skills4EOSC/WP/Data-Stewards-networks-national-Competence-Centres | (6.3.1) Data Stewards networks through national Competence Centres]], | ||
'''Bidragande organisationer:''' | '''Task leaders:''' [[Skills4EOSC/organisationer-och-stakeholders/CBS | CBS]], [[Skills4EOSC/organisationer-och-stakeholders/TU-Delft | TU-Delft]], [[Skills4EOSC/organisationer-och-stakeholders/NHMW | NHMW]] | ||
'''Bidragande organisationer:''' [[Skills4EOSC/organisationer-och-stakeholders/TU-Delft | TU-Delft]], [[Skills4EOSC/organisationer-och-stakeholders/CBS | CBS]], [[Skills4EOSC/organisationer-och-stakeholders/UEDIN | UEDIN]], [[Skills4EOSC/organisationer-och-stakeholders/NHMW | NHMW]], [[Skills4EOSC/organisationer-och-stakeholders/UMEA | UMEA]] | |||
'''I Sverige:''' [[Skills4EOSC/organisationer-och-stakeholders/UMEA | UMEA]] | '''I Sverige:''' [[Skills4EOSC/organisationer-och-stakeholders/UMEA | UMEA]] | ||
== WP objectives == | == WP objectives == | ||
(a) Map existing professional networks within countries/regions and across domains to identify any gaps; focus on networks of data stewards (including data curators, data librarians and other data professionals), Open Science Communities (OSCs) at national and European levels, as well as thematic networks (e.g. AI research, museum curators). | (a) Map existing professional networks within countries/regions and across domains to identify any gaps; focus on networks of data stewards (including data curators, data librarians and other data professionals), Open Science Communities (OSCs) at national and European levels, as well as thematic networks (e.g. AI research, museum curators).<br> | ||
(b) Address gaps by animating new networks to enable professionals to come together to exchange knowledge, best practices and to foster lifelong learning. | |||
(c) Ensure sustainability of professional networks by harmonising them under the umbrella of national competence centres, international bodies (such as RDA or the International Network of Open Science and Scholarship Communities) and domain specific-bodies (e.g. 4TU.ResearchData). | (b) Address gaps by animating new networks to enable professionals to come together to exchange knowledge, best practices and to foster lifelong learning.<br> | ||
(d) Foster growth of professional networks through a starter kit and a fellowship programme. | |||
(c) Ensure sustainability of professional networks by harmonising them under the umbrella of national competence centres, international bodies (such as RDA or the International Network of Open Science and Scholarship Communities) and domain specific-bodies (e.g. 4TU.ResearchData).<br> | |||
(d) Foster growth of professional networks through a starter kit and a fellowship programme.<br> | |||
(e) Engage with professional networks so that they support the development and embedding of the outcomes of this project, but also of the EOSC and its services as a whole. | (e) Engage with professional networks so that they support the development and embedding of the outcomes of this project, but also of the EOSC and its services as a whole. | ||
== Beskrivning av WP eller task == | == Beskrivning av WP eller task == | ||
'''Från grant agreement (GA):''' | |||
T6.1. Mapping of existing professional networks (M1-5, CBS) Existing professional networks will be mapped through a combination of desk research and requests (e.g. from the former EOSC WG on Skills and Training, the OpenAIRE NOADs, the GO FAIR Foundation Data Stewardship Competence Centers network, and the Skills4EOSC Competence Centre Network). This will be essential to understand which professional networks are active in which countries and to identify gaps. | T6.1. Mapping of existing professional networks (M1-5, CBS) Existing professional networks will be mapped through a combination of desk research and requests (e.g. from the former EOSC WG on Skills and Training, the OpenAIRE NOADs, the GO FAIR Foundation Data Stewardship Competence Centers network, and the Skills4EOSC Competence Centre Network). This will be essential to understand which professional networks are active in which countries and to identify gaps. | ||
Rad 40: | Rad 48: | ||
T6.4.Fellowship programme (M1-36, TU-Delft). To furtherstimulate life-long learning between (aspiring) data stewards acrossinstitutions, 3-monthslong fellowship programmes will be established (with dedicated mentorship). To incentivize the uptake of the programme, the mentor at the receiving institution and the visiting fellow will receive matching funds to support their participation in the scheme. There will be two open calls organised during the course of this project. Graduates will be encouraged to join the relevant professional networks (T6.3). In addition to matching funding requirement from the outset, there will be dedicated efforts to ensure long-term sustainability, including the investigation of possibilities for embedding within European exchange programmes (WP8, T8.3). The programme will be open also to EU widening countries. | T6.4.Fellowship programme (M1-36, TU-Delft). To furtherstimulate life-long learning between (aspiring) data stewards acrossinstitutions, 3-monthslong fellowship programmes will be established (with dedicated mentorship). To incentivize the uptake of the programme, the mentor at the receiving institution and the visiting fellow will receive matching funds to support their participation in the scheme. There will be two open calls organised during the course of this project. Graduates will be encouraged to join the relevant professional networks (T6.3). In addition to matching funding requirement from the outset, there will be dedicated efforts to ensure long-term sustainability, including the investigation of possibilities for embedding within European exchange programmes (WP8, T8.3). The programme will be open also to EU widening countries. | ||
== | == Deliverables == | ||
{| class="wikitable" | |||
! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! Beskrivning | |||
|- | |||
| D6.1 || Mapping of existing professional networks || WP6 || [[Skills4EOSC/organisationer-och-stakeholders/DTU|DTU]] || 5 || PU - Public || R — Document, report | |||
|- | |||
| D6.2 || Network starter kit || WP6 || [[Skills4EOSC/organisationer-och-stakeholders/UEDIN|UEDIN]] || 12 || PU - Public || OTHER type of output. | |||
|- | |||
| D6.3 || Top 10 FAIR Data Things in Artificial Intelligence & Published recommendations on FAIR data in Health Technology || WP6 || [[Skills4EOSC/organisationer-och-stakeholders/TU-Delft|TU-Delft]] || 30 || PU - Public || DEC —Websites, patent filings, videos, etc | |||
|- | |||
| D6.4 || Evaluation report of the fellowship programme for (aspiring) data professionals || WP6 || [[Skills4EOSC/organisationer-och-stakeholders/TU-Delft|TU-Delft]] || 36 || PU - Public || R — Document, report | |||
|- | |||
|} | |||
== Övriga aktiviteter/leveranser == | |||
== Kommentarer == | |||
== Länkar och listor == | == Länkar och listor == | ||
[[Skills4EOSC/mål-objectives | Lista: Objectives]] | [[Skills4EOSC/mål-objectives | Lista: Objectives]] | ||
[[Skills4EOSC/WP | Lista: Arbetspaket (Work packages, WP)]] | [[Skills4EOSC/WP | Lista: Arbetspaket (Work packages, WP)]] | ||
[[Skills4EOSC/WP/alla-tasks|Lista: Alla arbetspaket och uppgifter]] | |||
[[Skills4EOSC/organisationer-och-stakeholders | Lista: Organisationer och stakeholders]] | [[Skills4EOSC/organisationer-och-stakeholders | Lista: Organisationer och stakeholders]] | ||
[[Skills4EOSC/deliverables|Lista: Deliverables/Leveranser]] | |||
[[Skills4EOSC/termerochforkortningar | Ordlista: Termer, förkortningar och nyckelord]] | [[Skills4EOSC/termerochforkortningar | Ordlista: Termer, förkortningar och nyckelord]] |
Nuvarande version från 17 mars 2023 kl. 10.06
(6.0) Professional networks for lifelong learning
Objective(s):
Ingår i work package (WP): (6.0) Professional Networks for lifelong learning
WP Leader: TU-Delft
Tasks: (6.1) Mapping of existing professional networks, (6.2) Development of starter kits for professional networks (6.3) Harmonisation and fostering the creation of new professional networks, (6.3.1) Data Stewards networks through national Competence Centres,
Task leaders: CBS, TU-Delft, NHMW
Bidragande organisationer: TU-Delft, CBS, UEDIN, NHMW, UMEA
I Sverige: UMEA
WP objectives
(a) Map existing professional networks within countries/regions and across domains to identify any gaps; focus on networks of data stewards (including data curators, data librarians and other data professionals), Open Science Communities (OSCs) at national and European levels, as well as thematic networks (e.g. AI research, museum curators).
(b) Address gaps by animating new networks to enable professionals to come together to exchange knowledge, best practices and to foster lifelong learning.
(c) Ensure sustainability of professional networks by harmonising them under the umbrella of national competence centres, international bodies (such as RDA or the International Network of Open Science and Scholarship Communities) and domain specific-bodies (e.g. 4TU.ResearchData).
(d) Foster growth of professional networks through a starter kit and a fellowship programme.
(e) Engage with professional networks so that they support the development and embedding of the outcomes of this project, but also of the EOSC and its services as a whole.
Beskrivning av WP eller task
Från grant agreement (GA):
T6.1. Mapping of existing professional networks (M1-5, CBS) Existing professional networks will be mapped through a combination of desk research and requests (e.g. from the former EOSC WG on Skills and Training, the OpenAIRE NOADs, the GO FAIR Foundation Data Stewardship Competence Centers network, and the Skills4EOSC Competence Centre Network). This will be essential to understand which professional networks are active in which countries and to identify gaps.
T6.2. Development of starter kits for professional networks (M1-12, UEDIN) Starter kits will be developed to step-by�step support the creation of new professional and sustainable networks where gaps were identified (T6.1). The kits will build upon the existing “Open Science Community Starter Kit” and at least two kits will be developed: a generic network started kit, and a dedicated kit for data stewards networks.
T6.3 Harmonisation and fostering the creation of new professional networks (M1-36, TU-Delft/NHMW ). This task will animate the already existing professional networks and foster the creation of new ones, thus harmonising them.
T6.3.1 Data Stewards networks through national Competence Centers Competence Centres in the Skills4EOSC Network for data stewards based on the starter kit. Competence Centres will be responsible for long-term sustainability of these networks. The networks will be harmonised under the umbrella of the RDA Professionalising Data Stewardship IG.
T6.3.2 Open Science Communities across Europe Open Science Communities (OSCs) create bottom-up fora for researchers and professionals at local universities to foster uptake of Open Science practices. Thus, OSCs are paramount to building and sustaining the EOSC-ready digitally skilled workforce. Universities will be supported in animating OSCs through the Starter Kit. Coordination framework and sustainability mechanisms will be developed based on the governance and infrastructure already built by the International Network of Open Science and Scholarship Communities (INOSC).
T6.3.3. Thematic networks. In addition to facilitating the creation of networks for researchers and professionals, thematic communities will be activated to stimulate the uptake of FAIR practices. FAIR Data for AI and FAIR Data for Health and Technology will be sustained by 4TU.ResearchData. The Museum Data Curator Network will be overseen by NHMW.
- For FAIR Data for AI: Desk research will be conducted to scope existing FAIR data practices in AI research, to profile community leaders and to identify key challenges. Subsequently, a writing sprint will be organised with the AI communities to explore the concepts of applying FAIR principles in Artificial Intelligence research. The outcome will be a “Top 10 FAIR Data Things for Artificial Intelligence”.
- For FAIR Data for Health and Technology: A network for those interested in making health technology data FAIR will be created. Work will involve identifying and evaluating the current FAIR data practices. A gap analysis will reveal areas for improvement which will be translated into published recommendations on improving the FAIRness of health technology data.
- The Museum Curator Network for FAIR data will facilitate the opening up of countless, non (fully) digital objects. The museum data curator network will advocate the spirit of openness, integrate the relevant multidisciplinary standards and support the community in professionalising FAIR data curation.
T6.4.Fellowship programme (M1-36, TU-Delft). To furtherstimulate life-long learning between (aspiring) data stewards acrossinstitutions, 3-monthslong fellowship programmes will be established (with dedicated mentorship). To incentivize the uptake of the programme, the mentor at the receiving institution and the visiting fellow will receive matching funds to support their participation in the scheme. There will be two open calls organised during the course of this project. Graduates will be encouraged to join the relevant professional networks (T6.3). In addition to matching funding requirement from the outset, there will be dedicated efforts to ensure long-term sustainability, including the investigation of possibilities for embedding within European exchange programmes (WP8, T8.3). The programme will be open also to EU widening countries.
Deliverables
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Beskrivning |
---|---|---|---|---|---|---|
D6.1 | Mapping of existing professional networks | WP6 | DTU | 5 | PU - Public | R — Document, report |
D6.2 | Network starter kit | WP6 | UEDIN | 12 | PU - Public | OTHER type of output. |
D6.3 | Top 10 FAIR Data Things in Artificial Intelligence & Published recommendations on FAIR data in Health Technology | WP6 | TU-Delft | 30 | PU - Public | DEC —Websites, patent filings, videos, etc |
D6.4 | Evaluation report of the fellowship programme for (aspiring) data professionals | WP6 | TU-Delft | 36 | PU - Public | R — Document, report |
Övriga aktiviteter/leveranser
Kommentarer
Länkar och listor
Lista: Arbetspaket (Work packages, WP)
Lista: Alla arbetspaket och uppgifter
Lista: Organisationer och stakeholders