Skillnad mellan versioner av "Skills4EOSC/deliverables"
Från DAU-handboken
Rad 6: | Rad 6: | ||
! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! Beskrivning | ! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! Beskrivning | ||
|- | |- | ||
| D1.1 || Data management Plan || WP1 || GARR || 4 || PU - Public || Data Management Plan. | | D1.1 || Data management Plan || WP1 || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || 4 || PU - Public || Data Management Plan. | ||
|- | |- | ||
| D1.2 || Celltext || Celltext || | | D1.2 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D1.3 || Celltext || Celltext || | | D1.3 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/GARR|GARR]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D2.1 || Celltext || Celltext || | | D2.1 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/UEDIN|UEDIN]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D2.2 || Celltext || Celltext || | | D2.2 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/GRNET|GRNET]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D2.3 || Celltext || Celltext || | | D2.3 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/UC3M|UC3M]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D2.4 || Celltext || Celltext || | | D2.4 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/HK-Dir|HK-Dir]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D2.5 || Celltext || Celltext || | | D2.5 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/KUL|KUL]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D2.6 || Celltext || Celltext || | | D2.6 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/UEDIN|UEDIN]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D2.7 || Celltext || Celltext || | | D2.7 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/UC3M|UC3M]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! Beskrivning | ! Leveransnummer !! Leveransnamn !! WP !! Lead beneficiary !! Leveransmånad !! Spridningsnivå !! Beskrivning | ||
|- | |- | ||
| D2.8 || Celltext || Celltext || | | D2.8 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/HK-Dir|HK-Dir]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D3.1 || Celltext || Celltext || | | D3.1 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/GRNET|GRNET]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D3.2 || Celltext || Celltext || | | D3.2 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/GRNET|GRNET]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D3.3 || Celltext || Celltext || | | D3.3 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/EPOS|EPOS]] ERIC || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D3.4 || Celltext || Celltext || | | D3.4 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/OPERAS|OPERAS]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D3.5 || Celltext || Celltext || | | D3.5 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/NHMW|NHMW]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D3.6 || Celltext || Celltext || | | D3.6 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/KUL|KUL]] || Celltext || Celltext || Celltext | ||
|- | |- | ||
| D3.7 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/KUL|KUL]] || Celltext || Celltext || Celltext | | D3.7 || Celltext || Celltext || [[Skills4EOSC/organisationer-och-stakeholders/KUL|KUL]] || Celltext || Celltext || Celltext |
Versionen från 29 augusti 2022 kl. 11.58
Deliverables/Leveranser
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Beskrivning |
---|---|---|---|---|---|---|
D1.1 | Data management Plan | WP1 | GARR | 4 | PU - Public | Data Management Plan. |
D1.2 | Celltext | Celltext | GARR | Celltext | Celltext | Celltext |
D1.3 | Celltext | Celltext | GARR | Celltext | Celltext | Celltext |
D2.1 | Celltext | Celltext | UEDIN | Celltext | Celltext | Celltext |
D2.2 | Celltext | Celltext | GRNET | Celltext | Celltext | Celltext |
D2.3 | Celltext | Celltext | UC3M | Celltext | Celltext | Celltext |
D2.4 | Celltext | Celltext | HK-Dir | Celltext | Celltext | Celltext |
D2.5 | Celltext | Celltext | KUL | Celltext | Celltext | Celltext |
D2.6 | Celltext | Celltext | UEDIN | Celltext | Celltext | Celltext |
D2.7 | Celltext | Celltext | UC3M | Celltext | Celltext | Celltext |
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Beskrivning |
D2.8 | Celltext | Celltext | HK-Dir | Celltext | Celltext | Celltext |
D3.1 | Celltext | Celltext | GRNET | Celltext | Celltext | Celltext |
D3.2 | Celltext | Celltext | GRNET | Celltext | Celltext | Celltext |
D3.3 | Celltext | Celltext | EPOS ERIC | Celltext | Celltext | Celltext |
D3.4 | Celltext | Celltext | OPERAS | Celltext | Celltext | Celltext |
D3.5 | Celltext | Celltext | NHMW | Celltext | Celltext | Celltext |
D3.6 | Celltext | Celltext | KUL | Celltext | Celltext | Celltext |
D3.7 | Celltext | Celltext | KUL | Celltext | Celltext | Celltext |
D4.1 | Celltext | Celltext | TU-Delft | Celltext | Celltext | Celltext |
D4.2 | Celltext | Celltext | DTU | Celltext | Celltext | Celltext |
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Beskrivning |
D4.3 | Celltext | Celltext | TAU | Celltext | Celltext | Celltext |
D5.1 | Celltext | Celltext | GARR | Celltext | Celltext | Celltext |
D5.2 | Celltext | Celltext | OPERAS | Celltext | Celltext | Celltext |
D5.3 | Celltext | Celltext | EPOS ERIC | Celltext | Celltext | Celltext |
D5.4 | Celltext | Celltext | GARR | Celltext | Celltext | Celltext |
D5.5 | Celltext | Celltext | NHMW | Celltext | Celltext | Celltext |
D5.6 | Celltext | Celltext | OPERAS | Celltext | Celltext | Celltext |
D6.1 | Celltext | Celltext | DTU | Celltext | Celltext | Celltext |
D6.2 | Celltext | Celltext | UEDIN | Celltext | Celltext | Celltext |
D6.3 | Celltext | Celltext | TU-Delft | Celltext | Celltext | Celltext |
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Beskrivning |
D6.4 | Celltext | Celltext | TU-Delft | Celltext | Celltext | Celltext |
D7.1 | Celltext | Celltext | KIT | Celltext | Celltext | Celltext |
D7.2 | Celltext | Celltext | GARR | Celltext | Celltext | Celltext |
D7.3 | Celltext | Celltext | GARR | Celltext | Celltext | Celltext |
D7.4 | Celltext | Celltext | PSNC | Celltext | Celltext | Celltext |
D8.1 | Celltext | Celltext | TU-Wien | Celltext | Celltext | Celltext |
D8.2 | Skills4EOSC Advocacy Kit | WP8 | UGOT | 36 | PU - Public | Skills4EOSC Advocacy Kit. |
D8.3 | Celltext | Celltext | GARR | Celltext | Celltext | Celltext |
D8.4 | Celltext | Celltext | GARR | Celltext | Celltext | Celltext |
D8.5 | Celltext | Celltext | GARR | Celltext | Celltext | Celltext |
Leveransnummer | Leveransnamn | WP | Lead beneficiary | Leveransmånad | Spridningsnivå | Beskrivning |
D9.1 | OEI - Requirement No. 1 | WP9 | GARR | 3 | SEN - Sensitive | Considering that Skills4EOSC is building a pan-European and associated countries network aimed at prescribing and harmonising training in Open Source and Open Data expertise for higher education and research, for data stewards, for policy makers, civil servants, ‘honest brokers’, professional networks etc., Skills4EOSC should demonstrably integrate data ethics expertise in their application. To this effect, the proposal includes a cross-project ELSI meta-work package, with dedicated tasks in each work package, that should take care of ethics and data protection appropriately. Nonetheless, it is worrying that Skills4EOSC hasn’t correctly filled the Ethics Issues Table, as they answered No to all questions although (1) personal data (non sensitive) will be collected and processed and (2) 4 non-EU countries are involved in the application), and hasn’t provided an Ethics Self-Assessment. The project should appoint an ethics advisor to ensure that the various ELSI tasks are appropriately deployed and cover all necessary ethics and data protection requirements. |